<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CineTechnica &#187; HDSLR</title>
	<atom:link href="http://blog.abelcine.com/category/hdslr/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.abelcine.com</link>
	<description>AbelCine&#039;s Technology Report</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:49:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>First Look: Canon EOS C300</title>
		<link>http://blog.abelcine.com/2012/01/17/first-look-canon-eos-c300/</link>
		<comments>http://blog.abelcine.com/2012/01/17/first-look-canon-eos-c300/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 19:02:43 +0000</pubDate>
		<dc:creator>Andy Shipsides</dc:creator>
				<category><![CDATA[Canon]]></category>
		<category><![CDATA[HDSLR]]></category>
		<category><![CDATA[C300]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.abelcine.com/?p=15349</guid>
		<description><![CDATA[Soon after the announcement of the EOS Cinema C300, Canon brought the camera by and let us check it out. I put together this video with my first impressions of the camera. I have to say that I was pleasantly surprised by both the quality and functionality of the C300. The quality of the image, [...]]]></description>
			<content:encoded><![CDATA[<p><!--[if IE]><object width="560" height="357" id="viddlerOuter-42a953bd" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"><param name="movie" value="//www.viddler.com/player/42a953bd/"><param name="allowScriptAccess" value="always"><param name="allowNetworking" value="all"><param name="allowFullScreen" value="true"><param name="flashVars" value="f=1&#038;openURL=19097693&#038;autoplay=f&#038;loop=0&#038;nologo=0&#038;hd=0"><object id="viddlerInner-42a953bd"><video id="viddlerVideo-42a953bd" src="//www.viddler.com/file/42a953bd/html5mobile?openURL=19097693" type="video/mp4" width="560" height="315" poster="//www.viddler.com/thumbnail/42a953bd/" controls="controls" x-webkit-airplay="allow"></video></object></object><![endif]--> <!--[if !IE]> <!--> <object width="560" height="357" id="viddlerOuter-42a953bd" type="application/x-shockwave-flash" data="//www.viddler.com/player/42a953bd/"><param name="movie" value="//www.viddler.com/player/42a953bd/"><param name="allowScriptAccess" value="always"><param name="allowNetworking" value="all"><param name="allowFullScreen" value="true"><param name="flashVars" value="f=1&#038;openURL=19097693&#038;autoplay=f&#038;loop=0&#038;nologo=0&#038;hd=0"><object id="viddlerInner-42a953bd"> <video id="viddlerVideo-42a953bd" src="//www.viddler.com/file/42a953bd/html5mobile?openURL=19097693" type="video/mp4" width="560" height="315" poster="//www.viddler.com/thumbnail/42a953bd/" controls="controls" x-webkit-airplay="allow"></video> </object></object> <!--<![endif]--></p>
<p>Soon after the announcement of the EOS Cinema <a href="http://www.abelcine.com/store/Canon-EOS-C300/">C300</a>, Canon brought the camera by and let us check it out. I put together this video with my first impressions of the camera. I have to say that I was pleasantly surprised by both the quality and functionality of the C300. The quality of the image, skin tone rendition and overall resolution make a good impression. Also the form factor, which seemed strange at first, allows the camera to fit nicely in your hand and is fun to operate. Check out my video above to learn more.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.abelcine.com/2012/01/17/first-look-canon-eos-c300/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Technicolor Picture Style for Canon HDSLRs</title>
		<link>http://blog.abelcine.com/2011/05/25/technicolor-picture-style-for-canon-hdslrs/</link>
		<comments>http://blog.abelcine.com/2011/05/25/technicolor-picture-style-for-canon-hdslrs/#comments</comments>
		<pubDate>Wed, 25 May 2011 18:22:17 +0000</pubDate>
		<dc:creator>Jeff Lee</dc:creator>
				<category><![CDATA[HDSLR]]></category>
		<category><![CDATA[Post Production]]></category>
		<category><![CDATA[5dm2]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[eos1d]]></category>
		<category><![CDATA[lut]]></category>

		<guid isPermaLink="false">http://blog.abelcine.com/?p=12242</guid>
		<description><![CDATA[There’s no denying that Canon HDSLRs have made a big impact on our industry, and while proving to be an amazing tool for cinematographers, some of their limitations become apparent in post-production. While the native HDSLR image is often lauded its for high contrast and saturation, this can also prove challenging to color correct and grade. [...]]]></description>
			<content:encoded><![CDATA[<p>There’s no denying that Canon HD<em>SLR</em>s have made a big impact on our industry, and while proving to be an amazing tool for cinematographers, some of their limitations become apparent in post-production. While the native HD<em>SLR</em> image is often lauded its for high contrast and saturation, this can also prove challenging to color correct and grade.</p>
<p>To solve some of these issues, Technicolor and Canon have teamed up to release a custom Picture Style designed to increase the dynamic range of the images produced by the Canon HD<em>SLR</em>s. Loading the Technicolor CineStyle profile replaces the standard REC709 profile with a log color space for maximum latitude.</p>
<p><a href="http://blog.abelcine.com/wp-content/uploads/2011/05/EOS_Utility_CineStyle.png"></a><img class="size-full wp-image-12248 alignleft" title="EOS_Utility_Standard" src="http://blog.abelcine.com/wp-content/uploads/2011/05/EOS_Utility_Standard1.png" alt="" width="275" height="143" /><img class="size-full wp-image-12245 alignnone" title="EOS_Utility_CineStyle" src="http://blog.abelcine.com/wp-content/uploads/2011/05/EOS_Utility_CineStyle.png" alt="" width="270" height="156" /></p>
<p>When you load the Picture Style with Canon’s EOS utility software, you can see that it adds the “CineStyle” profile to the standard drop down list.</p>
<p>I’ve included some sample images of the Canon “Standard” and “Neutral” styles compared to the Technicolor CineStyle.</p>
<p style="text-align: center;"><a href="http://blog.abelcine.com/wp-content/uploads/2011/05/Canon_Standard_702px.jpg" target="_blank"><img class="size-full wp-image-12260 aligncenter" title="Canon_Standard_702px" src="http://blog.abelcine.com/wp-content/uploads/2011/05/Canon_Standard_702px.jpg" alt="" width="400" height="267" /></a><strong>Canon Standard</strong></p>
<p style="text-align: center;"><a href="http://blog.abelcine.com/wp-content/uploads/2011/05/Canon_Neutral_702px.jpg" target="_blank"><img class="size-full wp-image-12271 aligncenter" title="Canon_Neutral_702px" src="http://blog.abelcine.com/wp-content/uploads/2011/05/Canon_Neutral_702px.jpg" alt="" width="400" height="267" /></a><strong>Canon Neutral</strong></p>
<p style="text-align: center;"><strong><a href="http://blog.abelcine.com/wp-content/uploads/2011/05/CineStyle_702px.jpg" target="_blank"><img class="size-full wp-image-12273 aligncenter" title="CineStyle_702px" src="http://blog.abelcine.com/wp-content/uploads/2011/05/CineStyle_702px.jpg" alt="" width="400" height="267" /></a>Technicolor CineStyle</strong></p>
<p>While the Technicolor CineStyle appears flat and washed out, the low contrast image provides a true, neutral starting point for your colorist.</p>
<p>Technicolor has also released an S-curve LUT (Look Up Table) for Apple Color and Magic Bullet <a title="LUT Buddy download" href="http://www.redgiantsoftware.com/products/free/" target="_blank">LUT Buddy</a>. Both the Picture Style and S-curve LUT are available from Technicolor&#8217;s website <a href="http://www.technicolor.com/CineStyle" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.abelcine.com/2011/05/25/technicolor-picture-style-for-canon-hdslrs/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Schneider True Match Vari-ND Kit</title>
		<link>http://blog.abelcine.com/2011/05/04/schneider-true-match-vari-nd-kit/</link>
		<comments>http://blog.abelcine.com/2011/05/04/schneider-true-match-vari-nd-kit/#comments</comments>
		<pubDate>Wed, 04 May 2011 20:17:16 +0000</pubDate>
		<dc:creator>Ian McCausland</dc:creator>
				<category><![CDATA[HDSLR]]></category>
		<category><![CDATA[5dm2]]></category>
		<category><![CDATA[60d]]></category>
		<category><![CDATA[dslr]]></category>
		<category><![CDATA[eos1d]]></category>
		<category><![CDATA[eos60d]]></category>
		<category><![CDATA[eos7d]]></category>
		<category><![CDATA[lxgh1]]></category>
		<category><![CDATA[nd-filter]]></category>
		<category><![CDATA[schneider]]></category>
		<category><![CDATA[true-match]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.abelcine.com/?p=11802</guid>
		<description><![CDATA[Video capture with an HDSLR can be tricky with day exteriors, even when the camera is rated at 200 or 320 ISO. The Schneider True-Match Variable Density Filter system offers a quick way to get exposure into a workable zone. Aesthetically, the unit allows directors and DP&#8217;s to maintain a level of exposure that takes [...]]]></description>
			<content:encoded><![CDATA[<p><!--[if IE]><object width="560" height="357" id="viddlerOuter-8765d86" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"><param name="movie" value="http://www.viddler.com/player/8765d86/"><param name="allowScriptAccess" value="always"><param name="allowNetworking" value="all"><param name="allowFullScreen" value="true"><param name="flashVars" value="f=1&#038;autoplay=f&#038;disablebranding=f"><object id="viddlerInner-8765d86"><video id="viddlerVideo-8765d86" src="http://www.viddler.com/file/8765d86/html5mobile/" type="video/mp4" width="560" height="315" poster="http://www.viddler.com/thumbnail/8765d86/" controls="controls" x-webkit-airplay="allow"></video></object></object><![endif]--> <!--[if !IE]> <!--> <object width="560" height="357" id="viddlerOuter-8765d86" type="application/x-shockwave-flash" data="http://www.viddler.com/player/8765d86/"><param name="movie" value="http://www.viddler.com/player/8765d86/"><param name="allowScriptAccess" value="always"><param name="allowNetworking" value="all"><param name="allowFullScreen" value="true"><param name="flashVars" value="f=1&#038;autoplay=f&#038;disablebranding=f"><object id="viddlerInner-8765d86"> <video id="viddlerVideo-8765d86" src="http://www.viddler.com/file/8765d86/html5mobile/" type="video/mp4" width="560" height="315" poster="http://www.viddler.com/thumbnail/8765d86/" controls="controls" x-webkit-airplay="allow"></video> </object></object> <!--<![endif]--></p>
<p>Video capture with an HD<em>SLR</em> can be tricky with day exteriors, even when the camera is rated at 200 or 320 ISO. The <a href="http://www.abelcine.com/store/Schneider-77mm-True-Match-Vari-ND-Kit/" target="_blank">Schneider True-Match Variable Density Filter system</a> offers a quick way to get exposure into a workable zone. Aesthetically, the unit allows directors and DP&#8217;s to maintain a level of exposure that takes advantage of the larger sensor area of the HD<em>SLR</em> by keeping the f-stop low and the depth of focus shallow, thus delivering a more filmic look.</p>
<p>The True-Match filter system consists of a match set of filters that, when turned in opposite directions, create various levels of ND. By carefully matching these filters, blue shift has been eliminated at high-density settings. The range is 11 stops of exposure compensation. A 77mm True-Match circular pola is threaded onto the lens and a step-up ring is threaded into the 77mm polarizer filter. The step-up ring accepts a rotating 4&#215;4 filter stage, which holds a 4&#215;4 True-Match linear polarizer.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.abelcine.com/2011/05/04/schneider-true-match-vari-nd-kit/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Monitoring with TV Logic’s VFM-056WP</title>
		<link>http://blog.abelcine.com/2011/02/25/monitoring-with-tv-logic%e2%80%99s-vfm-056wp/</link>
		<comments>http://blog.abelcine.com/2011/02/25/monitoring-with-tv-logic%e2%80%99s-vfm-056wp/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 00:17:32 +0000</pubDate>
		<dc:creator>Ian McCausland</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[HDSLR]]></category>
		<category><![CDATA[tv-logic]]></category>
		<category><![CDATA[vfm056wp]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.abelcine.com/?p=10179</guid>
		<description><![CDATA[The new VFM-056WP on-board monitor from TV Logic is ideal for working with HDSLRs and Compact HD cameras. Ergonomic design and user-friendly functions streamline your rig and offer monitoring solutions in a lightweight package. The main reason the VFM-056WP works so well with HDSLR cameras is its ability to convert an HDMI signal to HD-SDI. [...]]]></description>
			<content:encoded><![CDATA[<p><!--[if IE]><object width="560" height="357" id="viddlerOuter-3026a227" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"><param name="movie" value="http://www.viddler.com/player/3026a227/"><param name="allowScriptAccess" value="always"><param name="allowNetworking" value="all"><param name="allowFullScreen" value="true"><param name="flashVars" value="f=1&#038;autoplay=f&#038;disablebranding=f"><object id="viddlerInner-3026a227"><video id="viddlerVideo-3026a227" src="http://www.viddler.com/file/3026a227/html5mobile/" type="video/mp4" width="560" height="315" poster="http://www.viddler.com/thumbnail/3026a227/" controls="controls"></video></object></object><![endif]--> <!--[if !IE]> <!--> <object width="560" height="357" id="viddlerOuter-3026a227" type="application/x-shockwave-flash" data="http://www.viddler.com/player/3026a227/"><param name="movie" value="http://www.viddler.com/player/3026a227/"><param name="allowScriptAccess" value="always"><param name="allowNetworking" value="all"><param name="allowFullScreen" value="true"><param name="flashVars" value="f=1&#038;autoplay=f&#038;disablebranding=f"><object id="viddlerInner-3026a227"> <video id="viddlerVideo-3026a227" src="http://www.viddler.com/file/3026a227/html5mobile/" type="video/mp4" width="560" height="315" poster="http://www.viddler.com/thumbnail/3026a227/" controls="controls"></video> </object></object> <!--<![endif]--></p>
<p>The new <a href="http://www.abelcine.com/store/TV-Logic-5.6-inch-High-Resolution-Compact-LCD-Monitor-VFM-056WP/" target="_blank">VFM-056WP</a> on-board monitor from TV Logic is ideal for working with HD<em>SLR</em>s and Compact HD cameras. Ergonomic design and user-friendly functions streamline your rig and offer monitoring solutions in a lightweight package.
<p>The main reason the VFM-056WP works so well with HD<em>SLR </em>cameras is its ability to convert an HDMI signal to HD-SDI. Many people wish to convert their HD<em>SLR</em> video output into HD-SDI for monitoring. While signal converters exist, they require separate power and take up real estate on the camera. The VFM-056WP converts the HDMI input signal to a 720P HD-SDI output. This is a huge advantage, as it saves the cost of a separate signal  converter and the power required for its operation.</p>
<p>The VFM-065WP monitor further addresses the scaling issue that occurs between monitoring and recording functions. The monitor includes a display menu item called DSLR scale. HDMI output from the Canon 5D is 1920&#215;1080, but when the camera is in record mode, the HDMI signal converts to 640&#215;480. The VFM-056WP will take in the HDMI signal and rescale the image to 720&#215;480.</p>
<p>In addition to working well with HD<em>SLR </em>cameras, this small monitor works great with just about every professional camera today. Weighing in at just over a half pound, the options and routing solutions of the VFM-056WP on-board monitor from TV Logic will be hard to beat. Watch my video for an even more in-depth look.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.abelcine.com/2011/02/25/monitoring-with-tv-logic%e2%80%99s-vfm-056wp/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Marshall&#8217;s 5&#8243; LCD50-HDMI Portable Field Monitor</title>
		<link>http://blog.abelcine.com/2010/11/05/marshalls-5-lcd50-hdmi-portable-field-monitor/</link>
		<comments>http://blog.abelcine.com/2010/11/05/marshalls-5-lcd50-hdmi-portable-field-monitor/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 19:57:37 +0000</pubDate>
		<dc:creator>Ian McCausland</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[HDSLR]]></category>
		<category><![CDATA[marshall]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[vlcd50hdmi]]></category>

		<guid isPermaLink="false">http://blog.abelcine.com/?p=8599</guid>
		<description><![CDATA[HDSLR monitoring solutions in the past have been less than ideal &#8211; size, weight and powering have all created special challenges. The Marshall V-LCD50-HDMI has gone a long way in solving these challenges and, weighing in at just under half a pound, the unit lends itself to hand-held as well as studio configurations. Keep reading [...]]]></description>
			<content:encoded><![CDATA[<p><!--[if IE]><object width="560" height="357" id="viddlerOuter-cf8ad64d" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"><param name="movie" value="http://www.viddler.com/player/cf8ad64d/"><param name="allowScriptAccess" value="always"><param name="allowNetworking" value="all"><param name="allowFullScreen" value="true"><param name="flashVars" value="f=1&#038;autoplay=f&#038;disablebranding=f"><object id="viddlerInner-cf8ad64d"><video id="viddlerVideo-cf8ad64d" src="http://www.viddler.com/file/cf8ad64d/html5mobile/" type="video/mp4" width="560" height="315" poster="http://www.viddler.com/thumbnail/cf8ad64d/" controls="controls"></video></object></object><![endif]--> <!--[if !IE]> <!--> <object width="560" height="357" id="viddlerOuter-cf8ad64d" type="application/x-shockwave-flash" data="http://www.viddler.com/player/cf8ad64d/"><param name="movie" value="http://www.viddler.com/player/cf8ad64d/"><param name="allowScriptAccess" value="always"><param name="allowNetworking" value="all"><param name="allowFullScreen" value="true"><param name="flashVars" value="f=1&#038;autoplay=f&#038;disablebranding=f"><object id="viddlerInner-cf8ad64d"> <video id="viddlerVideo-cf8ad64d" src="http://www.viddler.com/file/cf8ad64d/html5mobile/" type="video/mp4" width="560" height="315" poster="http://www.viddler.com/thumbnail/cf8ad64d/" controls="controls"></video> </object></object> <!--<![endif]--></p>
<p>HD<em>SLR</em> monitoring solutions in the past have been less than ideal &#8211; size, weight and powering have all created special challenges. The <a href="http://www.abelcine.com/store/5-Inch-Marshall-V-LCD50-HDMI-Small-800x480-Portable-Field-Monitor/" target="_blank">Marshall V-LCD50-HDMI</a> has gone a long way in solving these challenges and, weighing in at just under half a pound, the unit lends itself to hand-held as well as studio configurations. Keep reading after the break for more details, as well as an in-depth video review of the monitor&#8217;s menu system.
<p><span id="more-8599"></span></p>
<p>Power for the monitor is supplied from either four AA batteries or a 5V external input. The lifespan of the four AA batteries is about two hours. The alternative is to install a Nebtek battery adaptor that steps down to 5V. With this adaptor, Sony L or Panasonic CGA-D54 (.6 lbs) or CGR-D16 (.25 lbs) batteries can run the the monitor for an extended time depending on the amperage of the batteries used. Be sure to specify the battery mount when considering the Nebtek option.</p>
<p>The V-LCD50-HDMI is an input only monitor that recognizes HDMI and Vesa inputs. The factory default for input signals is Auto, meaning that the monitor will scale the inbound signal to its 800&#215;480 pixel resolution. Signal recognition can be made auto or manual in the HDMI Aspect Ratio control in System Configuration menu, while additional scaling options can be found in the Video Configuration menu under Ratio. Input info can be displayed on screen in two modes or turned off all together. Frame marker options are in the Marker Configuration menu.</p>
<p>The Video Configuration menu offers four default color temp settings and a user setting. Interestingly, on this monitor RGB Bias (Black Level) and RGB Gain can be adjusted, but this is not something you want to play with unless you have a engineering background. A pixel-to-pixel option centers the image for critical focus.</p>
<p>The monitor includes a host of handy options that are found in the System Configuration Menu, however, most of these items are programmable into the Function Presets. False Colors is one of the most popular options. In this mode, a color scale determines proper exposure and different colors represent different IRE levels. The peaking or focus assist helps determine sharp focus by means of a color overlay on a monochromatic image.</p>
<p>The monitor held up well in semi cloudy exterior situations, but even if you are only shooting indoors, it&#8217;s probably a good idea to order the optional sunshade. The angle of view on the monitor was very good with little drop-off side-to-side and up-and-down.
<p><!--[if IE]><object width="560" height="357" id="viddlerOuter-c4742f1" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"><param name="movie" value="http://www.viddler.com/player/c4742f1/"><param name="allowScriptAccess" value="always"><param name="allowNetworking" value="all"><param name="allowFullScreen" value="true"><param name="flashVars" value="f=1&#038;autoplay=f&#038;disablebranding=f"><object id="viddlerInner-c4742f1"><video id="viddlerVideo-c4742f1" src="http://www.viddler.com/file/c4742f1/html5mobile/" type="video/mp4" width="560" height="315" poster="http://www.viddler.com/thumbnail/c4742f1/" controls="controls"></video></object></object><![endif]--> <!--[if !IE]> <!--> <object width="560" height="357" id="viddlerOuter-c4742f1" type="application/x-shockwave-flash" data="http://www.viddler.com/player/c4742f1/"><param name="movie" value="http://www.viddler.com/player/c4742f1/"><param name="allowScriptAccess" value="always"><param name="allowNetworking" value="all"><param name="allowFullScreen" value="true"><param name="flashVars" value="f=1&#038;autoplay=f&#038;disablebranding=f"><object id="viddlerInner-c4742f1"> <video id="viddlerVideo-c4742f1" src="http://www.viddler.com/file/c4742f1/html5mobile/" type="video/mp4" width="560" height="315" poster="http://www.viddler.com/thumbnail/c4742f1/" controls="controls"></video> </object></object> <!--<![endif]--></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.abelcine.com/2010/11/05/marshalls-5-lcd50-hdmi-portable-field-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlackMagic HDMI to SDI Box Firmware Upgrade</title>
		<link>http://blog.abelcine.com/2010/10/14/blackmagic-hdmi-to-sdi-box-firmware-upgrade/</link>
		<comments>http://blog.abelcine.com/2010/10/14/blackmagic-hdmi-to-sdi-box-firmware-upgrade/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 22:03:44 +0000</pubDate>
		<dc:creator>Juliet Verni</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[HDSLR]]></category>
		<category><![CDATA[5dm2]]></category>
		<category><![CDATA[bmhdmisdi]]></category>
		<category><![CDATA[eos7d]]></category>
		<category><![CDATA[firmware]]></category>
		<category><![CDATA[upgrade]]></category>

		<guid isPermaLink="false">http://blog.abelcine.com/?p=8496</guid>
		<description><![CDATA[Over the past year, the BlackMagic Design HDMI to SDI mini converter box has proved to be extremely popular with clients using the Canon 5D and 7D. It accepts both HD HDMI and SD HDMI signals from the 5D Mark II camera, but as some of you may recall from Andy&#8217;s blog back in May, the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.abelcine.com/wp-content/uploads/2010/05/BlackMagicHDMI300.jpg"><img class="aligncenter size-full wp-image-8145" title="BlackMagicHDMI(300)" src="http://blog.abelcine.com/wp-content/uploads/2010/05/BlackMagicHDMI300.jpg" alt="" width="300" /></a>Over the past year, the <a href="http://www.abelcine.com/store/Blackmagic-HDMI-to-HD-SDI-Kit-for-HDSLR/" target="_blank">BlackMagic Design HDMI to SDI mini converter box</a> has proved to be extremely popular with clients using the <a href="http://www.abelcine.com/store/Canon-5D-Mark-II-HDSLR-Camera-Body-Only/" target="_blank">Canon 5D</a> and <a href="http://www.abelcine.com/store/Canon-EOS-7D-Digital-SLR-Camera-Body-Only/" target="_blank">7D</a>. It accepts both HD HDMI and SD HDMI signals from the 5D Mark II camera, but as some of you may recall from Andy&#8217;s blog back in May, the 5D Mark II outputs HD HDMI until you hit record, and then the signal changes to SD. BlackMagic’s firmware version 1.5 would break the SD conversion, leaving you with a blank monitor while recording. The fix was to downgrade your firmware to 1.4, but Blackmagic has finally addressed the problem in their latest firmware, version 1.6.1. What’s new? Well, now you can see your Canon’s SD signal while recording, but there’s also Closed Captioning support for up/down/cross conversion and overall performance and stability improvements. You can also set your downconversion settings to anamorphic 16:9, center cropped 4:3, or letterboxed 16:9.</p>
<p>To upgrade your converter box, download the 1.6.1 Utility Software for <a href="http://www.blackmagic-design.com/support/software/register.asp?download=698" target="_blank">Mac</a> or <a href="http://www.blackmagic-design.com/support/software/register.asp?download=699" target="_blank">Windows</a>. After opening the utility, plug your converter into your computer using a USB cable and power it up. The utility will automatically upgrade your firmware if it’s not already at the current version.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.abelcine.com/2010/10/14/blackmagic-hdmi-to-sdi-box-firmware-upgrade/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>New HDSLR Rig From Vocas</title>
		<link>http://blog.abelcine.com/2010/10/01/new-hdslr-rig-from-vocas/</link>
		<comments>http://blog.abelcine.com/2010/10/01/new-hdslr-rig-from-vocas/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 18:59:17 +0000</pubDate>
		<dc:creator>Ian McCausland</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[HDSLR]]></category>
		<category><![CDATA[0350-0300]]></category>
		<category><![CDATA[bracket]]></category>
		<category><![CDATA[follow-focus]]></category>
		<category><![CDATA[handgrip]]></category>
		<category><![CDATA[mb210]]></category>
		<category><![CDATA[mb250]]></category>
		<category><![CDATA[mfc1]]></category>
		<category><![CDATA[rig]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[vocas]]></category>

		<guid isPermaLink="false">http://blog.abelcine.com/?p=7509</guid>
		<description><![CDATA[I recently had a chance to try out the Vocas HDSLR rig. This modular system provides as much or as little support as needed and is ideal for HDSLR shoots. The heart of the system is the 0350-0300 rail support bracket &#8211; the camera ties down to a raised platform and accommodates 15mm lightweight rods. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-8299" title="Vocas_rig_full_400" src="http://blog.abelcine.com/wp-content/uploads/2010/09/Vocas_rig_full_400.jpg" alt="" width="300" height="279" /></p>
<p>I recently had a chance to try out the Vocas <a href="http://www.abelcine.com/store/Vocas-DSLR-Support-Kit/" target="_blank">HD<em>SLR</em> rig</a>. This modular system provides as much or as little support as needed and is ideal for HD<em>SLR</em> shoots.</p>
<p>The heart of the system is the <a href="http://www.abelcine.com/store/Vocas-DSLR-15mm-Rail-Support" target="_blank">0350-0300 rail support bracket</a> &#8211; the camera ties down to a raised platform and accommodates 15mm lightweight rods. Underneath are a series of tapped holes: three 1/4&#8243;-20, one 3/8&#8243;-16, 8-4mm.</p>
<p>The full version includes a mattebox (<a href="http://www.abelcine.com/store/Vocas-MB-210-Compact-Mattebox/" target="_blank">MB-210</a> or <a href="http://www.abelcine.com/store/Vocas-MB-250-Wide-Angle-Mattebox" target="_blank">MB-250</a>), <a href="http://www.abelcine.com/store/Vocas-MFC-1-Manual-Focus-Controller/" target="_blank">MFC-1 follow focus</a> and shoulder pad with offset bracket, topside handgrip, <a href="http://www.abelcine.com/store/Vocas-Monitor-Support-for-15mm-Rails/" target="_blank">monitor support</a> and handgrip kit. Adding a finder to your camera LCD panel makes this setup ready to work all day in a hand-held configuration.</p>
<p>Breakdown and assembly of the unit is intuitive and quick, thanks to the positive lock design of the tie downs. The offset bracket for the shoulder mount allows for fast changeups from a tripod/monopod to a shoulder setup, while the top handle makes grabbing low-angle shots a breeze.<br />
<span id="more-7509"></span></p>
<p>The MB-210 mattebox is available with an offset bracket that will center to the HD<em>SLR</em> lens and a series of flexible adaptor rings are available to match the outer diameter of the lens. It accommodates one 4&#215;4 filter in the front of the housing and one in a rotating tray. For lenses requiring a wider angle of view, the MB-250 mattebox takes two 4&#215;4 filters in trays with one rotating stage. A built-in eyebrow is located inside the front housing.</p>
<p>Attaching a <a href="http://www.abelcine.com/store/Vocas-Battery-Adapter-Plate-for-Shoulder-Mount/" target="_blank">battery plate</a> will offset the weight of your camera and provide a power source for on-board monitors or other accessories requiring 12-volt power. A small counter weight with a threaded center will accept up to two 1kg (2lb, 3.27oz) counter weights.</p>
<p>The MFC-1 follow focus is a single-sided unit that features a vertical height adjustment in place of a swing arm; its low clearance makes it perfect for use with HD<em>SLR</em>s. Flexible gear rings are designed as a one-size-fits-all solution to enable focus pulling on SLR-style lenses.</p>
<p>The Vocas handgrip system interfaces with either 15mm lightweight or 19mm studio spacing. Each handgrip attaches via a rosette and ties down with a kip lever for quick adjustment.</p>
<p>An optional monitor-mount bracket attaches to 15mm lightweight rods. You can secure monitors up to 3lb in weight with a swiveling 1/20-mount and two-axis adjustment arm.</p>
]]></content:encoded>
